Top Beauty YouTubers in 2022
Are you wondering who the top beauty YouTube channels are? Do you want to know who gained the most followers in the last few weeks? Don’t waste a minute and take a look at the data below!
This page is updated on the first Monday of every month. Every month we will update the rankings to help you identify the most influential beauty YouTubers. Who knows, maybe you’ll be the one discovering the next RCLBeauty101!
Data: rankings are updated on the first Monday of every month at 1pm (GMT).
Which beauty YouTuber has the most followers?
# | Channel | Follower growth | Followers | Views |
#1: | RCLBeauty101 | 0 | 14,600,000 | 3,873,486,640 |
#2 | Wengie | 0 | 14,000,000 | 1,859,067,996 |
#3: | Bethany Mota | -10,000 | 11,730,000 | 894,425,272 |
#4 | Zoella | 0 | 11,000,000 | 1,114,167,314 |
#5 | Ricebunny | 0 | 9,515,000 | 1,064,945,903 |
#7: | Michelle Phan | 0 | 8,850,000 | 1,044,384,363 |
#8: | LaurDIY | 0 | 8,680,000 | 390,664,112 |
#9 | grav3yardgirl | 0 | 8,210,000 | 1,589,827,670 |
#10 | AlishaMarie | 0 | 8,110,000 | 184,033,527: |
#11: | Carli Bybel | 0 | 6,497,000 | 640,831,105 |
#12 | dope2111 | 0 | 5,860,000 | 1,419,706,695 |
#13: | Jaclyn Hill | 0 | 5,740,000 | 585,797,459 |
#14 | CuteGirlsHairstyles | 0 | 5,630,000 | 1,344,875,345 |
#15 | Maybaby | 0 | 4,760,000 | 367,350,026 |
#16 | Andrea’s Choice | 0 | 4,324,900 | 234,238,958 |
#17: | Ingrid Nilsen | -1000 | 4,271,000 | 450,865,658 |
#18: | Kandee Johnson | 0 | 4,155,000 | 453,018,349 |
#19 | Gossmakeupartist | 10,000 | 3,860,000 | 532,370,032 |
#20 | Lauren Curtis | 0 | 3,580,000 | 320,423,473 |
#21: | cutepolish | 0 | 3,350,000 | 535,384,088 |
#22 | Desi Perkins | 0 | 3,310,000 | 258,961,150 |
#23: | Tanya Burr | 0 | 3,250,000 | 29,087,788 |
#24 | ItsJudyTime | 0 | 3,090,000 | 1,359,469,687 |
#25 | MakeupbyMandy24 | 0 | 3,077,000 | 278,516,955 |
#26 | clothesencounters | 10,000 | 3,050,000 | 333,606,488 |
#27: | nguerriero19 | 0 | 2,800,000 | 358,780,003 |
#28: | Gigi Gorgeous | 0 | 2,800,000 | 497,143,345 |
#29 | DulceCandy87 | 0 | 2,443,000 | 365,961,854 |
#30 | Kaushal Beauty | 0 | 2,290,000 | 230,722,976 |
Find your favorite YouTubers’ stats on influencepanel.com
Which beauty Youtuber has earned the most followers in the last 28 days?
# | Channel | Follower growth | Followers | Views |
#1: | Gossmakeupartist | 10,000 | 3,860,000 | 532,370,032 |
#2 | clothesencounters | 10,000 | 3,050,000 | 333,606,488 |
#3: | InStyle | 3000 | 184,000 | 91,799,530 |
#4 | Sixty and me | 3000 | 157,000 | 21,671,079 |
#5 | Hot and flashy | 2000 | 933,000 | 122,249,365 |
#6 | AnnieJaffrey | 2000 | 857,000 | 78,121,998 |
Find your favorite YouTubers’ stats on influencepanel.com
Feel free to share this selection!
More information
This ranking is based on data from Influence4you’s exclusive tool which allows you to contact 8M influencers worldwide and access the stats of 37M people. Click here to find out the price and features of our influencer platform.
For more information, visit our website here: Influence4You
And if you are looking to launch your next influence campaign, contact us