Top 50 Fashion and Beauty Instagrammers in France 2022
Here is Influence4You’s selection of the 50 biggest fashion and beauty influencers in France.
It should be noted, however, that we did not include stars (such as Sophie Marceau), who are not influencers who have become popular on social networks. These stars such as sportsmen, politicians, singers, have acquired their community thanks to their profession and not their activity on social networks like Instagram.
In addition, we have included influencers (such as Natoo, Andy) who are not strictly fashion/beauty. These are great influencers/instagrammers who talk about these topics and have been included for information purposes.
Finally, please note that we have not included Léa Elui who is French but posts in English and whose audience is less than 10% French speaking.
Top Instagram Fashion/Beauty Influencers in France
Source www.influence4you.com as of 02.01.2020 by thousands of followers on Instagram – instagrammer agency
Rank | Name | Jan-20 | Feb-19 | Difference | Difference% |
1 | Enjoy Phoenix | 4800 | 4500 | 300 | 7% |
2 | Natoo | 3700 | 3400 | 300 | 9% |
3 | Caroline Receveur | 3500 | 3100 | 400 | 13% |
4 | Stephanie Durant | 2500 | 2300 | 200 | 9% |
5 | Sananas | 2200 | 2000 | 200 | 10% |
6 | The doll beauty | 1900 | 1400 | 500 | 36% |
7 | Andy Rowski | 1800 | 1899 | -99 | -5% |
8 | Emma CakeCup | 1800 | 1600 | 200 | 13% |
9 | LufyMakesYouUp | 1500 | 1200 | 300 | 25% |
10 | Horia | 1300 | 1400 | -100 | -7% |
16 | Paola Locateli | 1300 | 881 | 419 | 48% |
11 | Sandrea26 | 1200 | 1200 | 0 | 0% |
12 | Clara Marz | 1200 | 1200 | 0 | 0% |
13 | Romy | 1200 | 1300 | -100 | -8% |
14 | Jeanne Damas | 1200 | 1100 | 100 | 9% |
15 | Shera Kerienski | 1200 | 976 | 224 | 23% |
17 | Gaelle Garcia Diaz | 1100 | 1000 | 100 | 10% |
20 | Emy Ltr | 1100 | 753 | 347 | 46% |
18 | MademoiselleGloria | 1000 | 978 | 22 | 2% |
19 | Juste Zoé | 1000 | 845 | 155 | 18% |
21 | Jenesuispasjoli | 999 | 980 | 19 | 2% |
23 | Caroline (BeauteActive) | 941 | 893 | 48 | 5% |
22 | Danae | 939 | 722 | 217 | 30% |
24 | Betty Autier | 916 | 911 | 5 | 1% |
26 | Noholita | 864 | 699 | 165 | 24% |
25 | Simple Symphony | 857 | 709 | 148 | 21% |
27 | Sissy MUA | 807 | 750 | 57 | 8% |
29 | Noemie Makeup Touch | 801 | 760 | 41 | 5% |
28 | Elsa Makeup | 794 | 840 | -46 | -5% |
30 | Chloé Beinc | 779 | 663 | 116 | 17% |
31 | Garance Doré | 741 | 746 | -5 | -1% |
32 | Aurélie Van Daelen | 723 | 655 | 68 | 10% |
33 | Pembe Cherole | 686 | 665 | 21 | 3% |
34 | MarionCameleon | 682 | 607 | 75 | 12% |
35 | Safia Ayad (Vendome) | 654 | 671 | -17 | -3% |
36 | MllexChloey | 620 | 528 | 92 | 17% |
37 | Emmy MakeUp Pro | 597 | 645 | -48 | -7% |
40 | Salima Aliani | 585 | 436 | 149 | 34% |
38 | Style Tonic | 582 | 497 | 85 | 17% |
39 | Adenorah | 573 | 493 | 80 | 16% |
41 | Gwenn | 502 | 540 | -38 | -7% |
42 | Kihou | 502 | 526 | -24 | -5% |
43 | Audrey Lombard | 456 | 450 | 6 | 1% |
44 | PerfectHonesty | 446 | 509 | -63 | -12% |
45 | Push Your Pink | 416 | 447 | -31 | -7% |
46 | Estelle Fiz | 397 | 407 | -10 | -2% |
47 | Yoko Nail Art | 358 | 385 | -27 | -7% |
To go even further, check out:
- a selection of the Top 10 Beauty Influencers in 2022
- Top Beauty YouTubers in 2022
This ranking was made with the Influence4you platform which provides you the statistics of 37 M influencers and allows you to get in touch directly with 8 M. If you want to contact a sales representative and have a demo, head here.
Need a campaign on Instagram with fashion/beauty instagramers? Contact our agency!